Form SG-01 / Fit Specifications
Size Guide
Measurements for Biznisscorner tees and crewnecks, in inches and centimeters. Fill out this form with a tape measure and a garment you already like. No signatures required.
Width / Bust
Lay a well-fitting garment flat and measure straight across, armpit to armpit.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Shoulder & Sleeve
Shoulder runs seam to seam across the back; sleeve runs from the shoulder seam to the cuff.
CHART AT-Shirt
For all Work Humor Tees. Garment measurements, laid flat.
| Size | Width | Length | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS* | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
*XS is an estimate, calculated with the same step as between S and M. Inch values are converted from centimeters (cm ÷ 2.54). Due to manual measurement, there will be an error of 1-3cm.
CHART BSweater
For all Casual Friday Crewnecks. Garment measurements, laid flat.
| Size | Length | Shoulder | Bust | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| XS* | 25.6 | 65 | 20.6 | 52 | 39.7 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
*XS is an estimate, calculated with the same step as between S and M. All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Mugs and notebooks: no tape measure needed
Our Desk Mugs and Hardcover Notebooks are not sized like clothing. You simply choose an option, and the dimensions are listed in each product description:
- Desk Mugs: choose 11 oz or 15 oz capacity.
- Hardcover Notebooks: A5 format, approximately 5.8 x 8.3 in, with Lined or Dot Grid paper.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
